← Back to GamesSep 13, 2014 • Week 3
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Kent State | 0 | 0 | 0 | 0 | 0 |
Ohio State | 21 | 24 | 14 | 7 | 66 |
Scoring Timeline
Ohio StateKent State
Drive Chart
Box Score
| Statistic | Kent State | Ohio State |
|---|---|---|
| Passing | 15-34 | 25-34 |
| Pass Yards | 79 | 344 |
| Rush Yards | 47 | 284 |
| Total Yards | 126 | 628 |
| Turnovers | 3 | 3 |
| 3rd Down | 2-14 | 8-12 |
| Penalties | 8-62 | 6-63 |
| Possession | 26:36 | 34:01 |
Player Leaders
Player stats unavailable for this game.