← Back to GamesSep 30, 2017 • Week 5
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Air Force | 0 | 21 | 3 | 14 | 38 |
New Mexico | 7 | 7 | 21 | 21 | 56 |
Scoring Timeline
New MexicoAir Force
Drive Chart
Box Score
| Statistic | Air Force | New Mexico |
|---|---|---|
| Passing | 9-18 | 4-9 |
| Pass Yards | 158 | 146 |
| Rush Yards | 238 | 363 |
| Total Yards | 396 | 509 |
| Turnovers | 2 | 0 |
| 3rd Down | 7-15 | 4-9 |
| Penalties | 2-15 | 7-65 |
| Possession | 35:17 | 24:43 |
Player Leaders
Player stats unavailable for this game.