← Back to GamesNov 7, 2020 • Week 10
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 6 | |
| 0 | 0 | 3 | 7 | 10 |
Scoring Timeline
Florida AtlanticWestern Kentucky
Drive Chart
Box Score
| Statistic | Western Kentucky | Florida Atlantic |
|---|---|---|
| Passing | 19-40 | 7-17 |
| Pass Yards | 163 | 108 |
| Rush Yards | 94 | 165 |
| Total Yards | 257 | 273 |
| Turnovers | 0 | 1 |
| 3rd Down | 7-17 | 5-13 |
| Penalties | 6-50 | 2-25 |
| Possession | 33:49 | 26:11 |
Player Leaders
Player stats unavailable for this game.

