← Back to GamesOct 17, 2020 • Week 7
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Army | 7 | 7 | 7 | 7 | 28 |
UTSA | 0 | 10 | 0 | 6 | 16 |
Scoring Timeline
UTSAArmy
Drive Chart
Box Score
| Statistic | Army | UTSA |
|---|---|---|
| Passing | 1-3 | 19-39 |
| Pass Yards | 53 | 186 |
| Rush Yards | 305 | 197 |
| Total Yards | 358 | 383 |
| Turnovers | 1 | 0 |
| 3rd Down | 6-10 | 6-15 |
| Penalties | 5-51 | 9-85 |
| Possession | 33:29 | 26:31 |
Player Leaders
Player stats unavailable for this game.