← Back to GamesSep 6, 2025 • Week 2
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Morehead State | 6 | 0 | 0 | 7 | 13 |
Illinois State | 3 | 14 | 10 | 14 | 41 |
Scoring Timeline
Illinois StateMorehead State
Drive Chart
Box Score
| Statistic | Morehead State | Illinois State |
|---|---|---|
| Passing | 14-28 | 13-23 |
| Pass Yards | 134 | 170 |
| Rush Yards | 100 | 223 |
| Total Yards | 234 | 393 |
| Turnovers | 3 | 2 |
| 3rd Down | 3-11 | 6-12 |
| Penalties | 5-51 | 8-80 |
| Possession | 35:26 | 24:34 |
Player Leaders
Player stats unavailable for this game.