← Back to GamesDec 6, 2025 • Week 15
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Illinois State | 0 | 14 | 0 | 15 | 29 |
North Dakota State | 14 | 7 | 0 | 7 | 28 |
Scoring Timeline
North Dakota StateIllinois State
Drive Chart
Box Score
| Statistic | Illinois State | North Dakota State |
|---|---|---|
| Passing | 35-52 | 6-19 |
| Pass Yards | 249 | 120 |
| Rush Yards | 173 | 59 |
| Total Yards | 422 | 179 |
| Turnovers | 5 | 2 |
| 3rd Down | 6-18 | 2-13 |
| Penalties | 4-21 | 5-54 |
| Possession | 42:01 | 17:59 |
Player Leaders
Player stats unavailable for this game.