
Cincinnati
Big 12 · 2026 Season
Drive Patterns
Hover a drive bar for details
View Cincinnati drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 20s | 1 | 5 | 78 |
| downs | Own 10s | Opp 10s | 1 | 14 | 86 |
| downs | Own 20s | Own 30s | 1 | 4 | 5 |
| downs | Own 20s | Opp 40s | 1 | 8 | 43 |
| downs | Own 40s | Opp 40s | 1 | 5 | 23 |
| downs | Opp 40s | Opp 20s | 1 | 7 | 19 |
| end of_half | Own Goal | Own 10s | 1 | 1 | 2 |
| end of_half | Own 20s | Own 20s | 2 | 1 | 1.5 |
| end of_half | Own 30s | Own 30s | 2 | 0.5 | -2 |
| end of_half | Own 30s | Midfield | 1 | 4 | 17 |
| end of_half | Own 30s | Opp 20s | 1 | 3 | 51 |
| end of_half | Opp 40s | Opp 40s | 1 | 2 | -2 |
| end of_half | End Zone | Opp 10s | 1 | 2 | -1 |
| field goal | Own 10s | Opp 30s | 1 | 5 | 54 |
| field goal | Own 20s | Opp 40s | 1 | 8 | 41 |
| field goal | Midfield | Opp 30s | 1 | 5 | 18 |
| field goal | Opp 30s | Opp 30s | 1 | 4 | 3 |
| punt | Own Goal | Own 10s | 1 | 3 | 8 |
| punt | Own 10s | Own Goal | 1 | 3 | -5 |
| punt | Own 10s | Own 30s | 1 | 5 | 22 |
| punt | Own 20s | Own 20s | 6 | 3 | 2 |
| punt | Own 20s | Own 30s | 8 | 4 | 8.5 |
| punt | Own 20s | Own 40s | 2 | 6.5 | 20.5 |
| punt | Own 20s | Midfield | 1 | 5 | 30 |
| punt | Own 30s | Own 40s | 1 | 3 | 5 |
| punt | Own 30s | Midfield | 1 | 5 | 18 |
| punt | Own 40s | Own 40s | 1 | 3 | -2 |
| punt | Own 40s | Midfield | 1 | 6 | 14 |
| punt | Midfield | Midfield | 1 | 3 | -1 |
| touchdown | Own 10s | End Zone | 5 | 7 | 84.8 |
| touchdown | Own 20s | End Zone | 18 | 8.6 | 75.9 |
| touchdown | Own 30s | End Zone | 3 | 4 | 74.7 |
| touchdown | Own 40s | End Zone | 5 | 9 | 56.2 |
| touchdown | Midfield | End Zone | 1 | 2 | 49 |
| touchdown | Opp 40s | End Zone | 3 | 4.7 | 35 |
| turnover | Own 10s | Opp 20s | 1 | 5 | 71 |
| turnover | Own 20s | Own 30s | 1 | 3 | 6 |
| turnover | Own 20s | Own 40s | 2 | 4 | 13.5 |
Performance Metrics
EPA per Play
0.000
#15 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1634
Elo Rank
#136
Season Δ
+109
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo67.0 plays/game
Run 54%Pass 46%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted