
Dartmouth
Ivy · 2026 Season
Drive Patterns
Hover a drive bar for details
View Dartmouth drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 30s | 1 | 13 | 53 |
| downs | Own 20s | Opp 20s | 1 | 6 | 60 |
| downs | Midfield | Opp 40s | 1 | 6 | 15 |
| end of_half | Own Goal | Own 10s | 1 | 1 | 4 |
| end of_half | Own 10s | Own 10s | 1 | 1 | 2 |
| end of_half | Own 10s | Own 20s | 1 | 4 | 9 |
| end of_half | Own 20s | Own 20s | 2 | 1 | 1 |
| end of_half | Own 20s | Own 30s | 1 | 2 | 5 |
| field goal | Own 20s | Opp 40s | 2 | 9 | 42 |
| field goal | Own 20s | Opp 20s | 1 | 14 | 59 |
| field goal | Midfield | Opp 40s | 1 | 6 | 16 |
| field goal | Opp 30s | Opp 20s | 1 | 4 | 4 |
| field goal | Opp 20s | Opp 30s | 1 | 7 | -3 |
| punt | Own Goal | Own Goal | 1 | 3 | 5 |
| punt | Own Goal | Own 20s | 1 | 5 | 18 |
| punt | Own Goal | Midfield | 1 | 11 | 51 |
| punt | Own 10s | Own 10s | 1 | 3 | 2 |
| punt | Own 10s | Own 20s | 2 | 5 | 12.5 |
| punt | Own 10s | Own 30s | 1 | 4 | 27 |
| punt | Own 20s | Own 10s | 3 | 3 | -10.7 |
| punt | Own 20s | Own 20s | 8 | 3 | 2.5 |
| punt | Own 20s | Own 30s | 4 | 3 | 7.3 |
| punt | Own 20s | Own 40s | 2 | 5 | 20 |
| punt | Own 30s | Midfield | 1 | 5 | 23 |
| touchdown | Own 10s | End Zone | 2 | 13 | 85 |
| touchdown | Own 20s | Opp 10s | 1 | 12 | 67 |
| touchdown | Own 20s | End Zone | 13 | 8.9 | 75.8 |
| touchdown | Own 30s | End Zone | 2 | 8.5 | 61 |
| touchdown | Own 40s | End Zone | 1 | 10 | 52 |
| touchdown | Opp 20s | End Zone | 1 | 6 | 18 |
| turnover | Own 10s | Midfield | 1 | 5 | 38 |
| turnover | Own 20s | Own 30s | 1 | 5 | 18 |
| turnover | Own 20s | Own 40s | 1 | 6 | 15 |
| turnover | Own 20s | Opp 30s | 1 | 8 | 54 |
| turnover | Own 30s | Own 30s | 1 | 2 | 2 |
| turnover | Midfield | Opp 40s | 1 | 4 | 10 |
Performance Metrics
EPA per Play
0.000
#29 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1575
Elo Rank
#218
Season Δ
+24
Hover a game for details
WinLoss
Style Profile
Run HeavySlow Tempo62.6 plays/game
Run 59%Pass 41%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted