
Iowa
Big Ten · 2026 Season
Drive Patterns
Hover a drive bar for details
View Iowa drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 30s | Opp 40s | 1 | 5 | 25 |
| downs | Own 30s | Opp 20s | 1 | 8 | 46 |
| downs | Own 40s | Opp 40s | 1 | 5 | 15 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 2 |
| end of_half | Own 30s | Own 40s | 1 | 3 | 5 |
| end of_half | Own 40s | Midfield | 1 | 4 | 13 |
| field goal | Own 20s | Opp 30s | 2 | 10.5 | 48 |
| field goal | Own 30s | Opp 40s | 1 | 7 | 32 |
| field goal | Own 30s | Opp 30s | 1 | 10 | 40 |
| field goal | Own 30s | Opp 10s | 1 | 8 | 56 |
| field goal | Own 40s | Opp 30s | 2 | 7.5 | 31 |
| field goal | Own 40s | Opp 20s | 2 | 12.5 | 42 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | -3 |
| punt | Own Goal | Own Goal | 2 | 3.5 | 4 |
| punt | Own 10s | Own 10s | 1 | 5 | 5 |
| punt | Own 10s | Own 20s | 1 | 3 | 3 |
| punt | Own 10s | Own 30s | 2 | 7.5 | 16 |
| punt | Own 20s | Own 20s | 2 | 3 | 0.5 |
| punt | Own 20s | Own 30s | 1 | 3 | 7 |
| punt | Own 20s | Own 40s | 6 | 5.3 | 20.5 |
| punt | Own 20s | Midfield | 5 | 6.2 | 30 |
| punt | Own 30s | Own 30s | 2 | 3 | 2 |
| punt | Own 30s | Own 40s | 2 | 3 | 6.5 |
| punt | Own 30s | Midfield | 1 | 5 | 18 |
| punt | Own 30s | Opp 40s | 1 | 7 | 23 |
| punt | Own 40s | Own 40s | 5 | 3 | 3.6 |
| punt | Midfield | Midfield | 3 | 3 | -1 |
| touchdown | Own Goal | Own Goal | 1 | 0 | 0 |
| touchdown | Own Goal | End Zone | 2 | 7.5 | 94.5 |
| touchdown | Own 10s | End Zone | 3 | 6.7 | 87.7 |
| touchdown | Own 20s | End Zone | 7 | 7.4 | 75.4 |
| touchdown | Own 30s | End Zone | 6 | 4.3 | 67.5 |
| touchdown | Own 40s | End Zone | 2 | 2 | 57 |
| touchdown | Midfield | End Zone | 1 | 6 | 46 |
| touchdown | Opp 40s | End Zone | 1 | 2 | 37 |
| turnover | Own 20s | Own 10s | 1 | 2 | -11 |
| turnover | Own 20s | Own 40s | 1 | 6 | 17 |
| turnover | Own 20s | Midfield | 1 | 7 | 25 |
| turnover | Own 20s | Opp 10s | 1 | 12 | 65 |
| turnover | Own 40s | Opp 10s | 1 | 9 | 54 |
| turnover | Midfield | Midfield | 1 | 3 | 4 |
| turnover | Midfield | Opp 40s | 1 | 6 | 11 |
Performance Metrics
EPA per Play
0.000
#62 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1711
Elo Rank
#52
Season Δ
+22
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo63.1 plays/game
Run 48%Pass 52%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted