
Penn State
Big Ten · 2026 Season
Drive Patterns
Hover a drive bar for details
View Penn State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 40s | Opp 10s | 1 | 8 | 59 |
| downs | Opp 10s | Opp 10s | 1 | 4 | 3 |
| end of_half | Own Goal | Own Goal | 1 | 1 | -1 |
| end of_half | Own 10s | Own 40s | 1 | 8 | 32 |
| end of_half | Own 20s | Own 30s | 1 | 3 | 9 |
| end of_half | Opp 40s | Opp 30s | 1 | 3 | 9 |
| end of_half | Opp 40s | Opp 10s | 1 | 7 | 23 |
| field goal | Own 10s | Opp 30s | 1 | 11 | 62 |
| field goal | Own 20s | Opp 30s | 1 | 8 | 45 |
| field goal | Own 20s | Opp 20s | 2 | 11.5 | 59 |
| field goal | Own 20s | Opp 10s | 3 | 11.7 | 68.3 |
| field goal | Midfield | Opp 20s | 2 | 7 | 30.5 |
| field goal | Opp 40s | Opp 30s | 1 | 4 | 7 |
| field goal | Opp 40s | Opp 10s | 1 | 7 | 36 |
| punt | Own 10s | Own 10s | 3 | 3 | 6.3 |
| punt | Own 10s | Own 30s | 3 | 5 | 17.7 |
| punt | Own 10s | Own 40s | 1 | 5 | 26 |
| punt | Own 10s | Midfield | 2 | 9.5 | 42 |
| punt | Own 20s | Own 20s | 2 | 3 | 5.5 |
| punt | Own 20s | Own 30s | 4 | 4 | 10.3 |
| punt | Own 20s | Own 40s | 4 | 5.3 | 18 |
| punt | Own 20s | Midfield | 1 | 4 | 31 |
| punt | Own 20s | Opp 40s | 1 | 5 | 33 |
| punt | Own 30s | Own 30s | 1 | 3 | -3 |
| punt | Own 30s | Midfield | 3 | 7.7 | 17.7 |
| punt | Own 40s | Own 40s | 2 | 3 | 3 |
| punt | Own 40s | Midfield | 1 | 3 | 10 |
| punt | Midfield | Opp 40s | 1 | 3 | 6 |
| touchdown | Own 10s | End Zone | 4 | 9.3 | 84 |
| touchdown | Own 20s | End Zone | 6 | 7.8 | 74.5 |
| touchdown | Own 30s | End Zone | 5 | 5.8 | 66.4 |
| touchdown | Own 40s | End Zone | 2 | 3.5 | 56.5 |
| touchdown | Midfield | End Zone | 1 | 4 | 47 |
| touchdown | Opp 40s | End Zone | 2 | 4.5 | 33.5 |
| touchdown | Opp 30s | End Zone | 1 | 6 | 30 |
| touchdown | Opp 20s | End Zone | 2 | 3.5 | 15.5 |
| turnover | Own Goal | Own 10s | 1 | 3 | 8 |
| turnover | Own 20s | Own 20s | 2 | 1 | 0 |
| turnover | Own 20s | Own 30s | 1 | 4 | 11 |
| turnover | Own 20s | Midfield | 1 | 5 | 25 |
| turnover | Own 20s | Opp 40s | 1 | 7 | 43 |
| turnover | Own 40s | Opp 40s | 1 | 1 | 25 |
Performance Metrics
EPA per Play
0.000
#58 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1600
Elo Rank
#174
Season Δ
-72
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo68.9 plays/game
Run 48%Pass 52%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted